<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Leads News from Precise Leads</title>
	<atom:link href="http://preciseleads.com/news/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://preciseleads.com/news</link>
	<description>Precise Leads News</description>
	<lastBuildDate>Mon, 20 May 2013 12:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Study: Generation X sustains largest recessionary blow</title>
		<link>http://preciseleads.com/news/index.php/life-insurance-and-seniors/study-generation-x-sustains-largest-recessionary-blow-853/</link>
		<comments>http://preciseleads.com/news/index.php/life-insurance-and-seniors/study-generation-x-sustains-largest-recessionary-blow-853/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance and Seniors]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/life-insurance-and-seniors/study-generation-x-sustains-largest-recessionary-blow-853/</guid>
		<description><![CDATA[After the most recent recession that affected just about every adult American, agents may have found some commonalities among their insurance leads with regards to the financial impact the down period had on customers and the coverages they were looking for.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/life-insurance-and-seniors/study-generation-x-sustains-largest-recessionary-blow-853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to keep in mind before determining proper amount of life coverage</title>
		<link>http://preciseleads.com/news/index.php/life-insurance-and-seniors/factors-to-keep-in-mind-before-determining-proper-amount-of-life-coverage-855/</link>
		<comments>http://preciseleads.com/news/index.php/life-insurance-and-seniors/factors-to-keep-in-mind-before-determining-proper-amount-of-life-coverage-855/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance and Seniors]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/life-insurance-and-seniors/factors-to-keep-in-mind-before-determining-proper-amount-of-life-coverage-855/</guid>
		<description><![CDATA[When it comes to dealing with life insurance leads, sometimes the easiest part of the process is actually finding the leads themselves. Where things can get tricky is explaining to customers how much coverage they require based on their individual needs, which of course differ from one client to the next.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/life-insurance-and-seniors/factors-to-keep-in-mind-before-determining-proper-amount-of-life-coverage-855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer advocacy group says many NH residents aren&#8217;t aware of health insurance requirement</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumer-advocacy-group-says-many-nh-residents-arent-aware-of-health-insurance-requirement-849/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumer-advocacy-group-says-many-nh-residents-arent-aware-of-health-insurance-requirement-849/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumer-advocacy-group-says-many-nh-residents-arent-aware-of-health-insurance-requirement-849/</guid>
		<description><![CDATA[For agents whose insurance leads primarily derive from customers in the New Hampshire area, recent testimony before a joint House and Senate panel suggests that industry professionals may want to make their clients more fully informed of the Patient Protection and Affordable Care Act before it's officially rolled out in 2014.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumer-advocacy-group-says-many-nh-residents-arent-aware-of-health-insurance-requirement-849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health premiums steady, but price swings may be in offing</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/health-premiums-steady-but-price-swings-may-be-in-offing-851/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/health-premiums-steady-but-price-swings-may-be-in-offing-851/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/health-premiums-steady-but-price-swings-may-be-in-offing-851/</guid>
		<description><![CDATA[Once agents actually meet the customers they learn about through insurance leads, they often find that they'll have lots of different questions. One of the most common ones is how much coverage will cost them. While there are a variety of different factors that go into this assessment, a new study suggests that as a general rule, they haven't materially increased nationwide.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/health-premiums-steady-but-price-swings-may-be-in-offing-851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic medical record use explodes among physicians worldwide</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/electronic-medical-record-use-explodes-among-physicians-worldwide-847/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/electronic-medical-record-use-explodes-among-physicians-worldwide-847/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/electronic-medical-record-use-explodes-among-physicians-worldwide-847/</guid>
		<description><![CDATA[According to the poll, which was conducted by global management consulting firm Accenture, more than nine in every 10 U.S. doctors - 93 percent - say they used electronic medical records on a regular basis.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/electronic-medical-record-use-explodes-among-physicians-worldwide-847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers frequently off-base on healthcare costs</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumers-frequently-off-base-on-healthcare-costs-845/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumers-frequently-off-base-on-healthcare-costs-845/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumers-frequently-off-base-on-healthcare-costs-845/</guid>
		<description><![CDATA[According to the survey, which was conducted jointly by the Mayo Clinic and insurance firm Aviva USA, 90 percent of respondents - all of whom were not yet officially retired - said that they predict spending about 20 percent of their retirement savings on medical and dental coverage costs.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/consumers-frequently-off-base-on-healthcare-costs-845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Americans say they&#8217;re in an inopportune fiscal state</title>
		<link>http://preciseleads.com/news/index.php/life-insurance-and-seniors/majority-of-americans-say-theyre-in-an-inopportune-fiscal-state-843/</link>
		<comments>http://preciseleads.com/news/index.php/life-insurance-and-seniors/majority-of-americans-say-theyre-in-an-inopportune-fiscal-state-843/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance and Seniors]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/life-insurance-and-seniors/majority-of-americans-say-theyre-in-an-inopportune-fiscal-state-843/</guid>
		<description><![CDATA[According to a study, which was conducted by Northwestern Mutual, more than 50 percent of respondents said that they aren't in an as good of shape financially at their present age as they thought they'd be when they were younger.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/life-insurance-and-seniors/majority-of-americans-say-theyre-in-an-inopportune-fiscal-state-843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House attempts to stir greater support for ACA</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/white-house-attempts-to-stir-greater-support-for-aca-841/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/white-house-attempts-to-stir-greater-support-for-aca-841/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/white-house-attempts-to-stir-greater-support-for-aca-841/</guid>
		<description><![CDATA[According to The Associated Press, the White House is in the midst of an effort to curry more positive feelings toward the ACA.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/white-house-attempts-to-stir-greater-support-for-aca-841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More women assuming role of family&#8217;s sole income earner</title>
		<link>http://preciseleads.com/news/index.php/health-insurance-and-medicare/more-women-assuming-role-of-familys-sole-income-earner-837/</link>
		<comments>http://preciseleads.com/news/index.php/health-insurance-and-medicare/more-women-assuming-role-of-familys-sole-income-earner-837/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance and Medicare]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/health-insurance-and-medicare/more-women-assuming-role-of-familys-sole-income-earner-837/</guid>
		<description><![CDATA[According to a new poll conducted by CareerBuilder, which was conducted between February and March, of the moms who responded to the survey, slightly more than one-third indicated they were the only income earner for the family.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/health-insurance-and-medicare/more-women-assuming-role-of-familys-sole-income-earner-837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds more of today&#8217;s younger generations saddled with financial stress</title>
		<link>http://preciseleads.com/news/index.php/life-insurance-and-seniors/poll-finds-more-of-todays-younger-generations-saddled-with-financial-stress-839/</link>
		<comments>http://preciseleads.com/news/index.php/life-insurance-and-seniors/poll-finds-more-of-todays-younger-generations-saddled-with-financial-stress-839/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance and Seniors]]></category>

		<guid isPermaLink="false">http://preciseleads.com/news/index.php/life-insurance-and-seniors/poll-finds-more-of-todays-younger-generations-saddled-with-financial-stress-839/</guid>
		<description><![CDATA[Because they traditionally have fewer responsibilities when compared to adults who are middle-age, insurance leads that derive from young adults usually don't have the type of stress that baby boomers have. But a new survey indicates that today's generation of young adults are as anxiety ridden as ever, mainly over their financial situation.]]></description>
		<wfw:commentRss>http://preciseleads.com/news/index.php/life-insurance-and-seniors/poll-finds-more-of-todays-younger-generations-saddled-with-financial-stress-839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
